Row Wrapper 2
The Suite Spot
Capacity
About
Escape to the Suite Spot, the epitome of desert luxury in this stunning 3,800 sq ft vacation oasis nestled in the prestigious Mission Hills Country Club of Rancho Mirage. Indulge in the perfect blend of elegance and recreation with three expansive suites, a state-of-the-art family room/game room, and a dedicated office space for when business calls amidst your relaxation.
Key Features:
Three Grand Suites: Each bedroom is a masterful retreat boasting luxuriously redesigned en-suite facilities, flat-screen smart TVs, sliding glass doors to the outdoor living space, plush king-sized beds, and fine linens for a restful night's sleep.
Completely Renovated Interiors: Step into a world where modern luxury meets desert charm, with interiors that have been renovated top to bottom, featuring high-end finishes, state-of-the-art technology, and bespoke design.
Entertainer’s Dream Family Room/Game Room: Unwind or entertain in a vast family room that doubles as a game room. Bring along your favorite game console or stream your favorite movies and shows on the 85" smart TV.
Lap of Luxury Pool: Dive into the large lap pool or lounge poolside soaking in the California sun, with a breathtaking double fairway and mountain view as your backdrop. There's no better place to end your active day than with a soak in the private hot tub.
Dedicated Office Space: For those mixing business with pleasure, the secluded office space ensures productivity in a private setting (complete with a wireless printer and a private high-speed WiFi connection).
Gourmet Kitchen: Catering to culinary enthusiasts, the kitchen is equipped with premium appliances, a plethora of kitchen tools and utensils, and plenty of space for crafting delicious meals.
Spectacular Views: Enjoy sweeping views of the lush fairways and majestic mountains, setting the stage for an unforgettable stay.
Prime Location: Located in the heart of Rancho Mirage, you're minutes away from upscale shopping, fine dining, and outdoor adventures.
Whether you’re seeking a peaceful getaway to rejuvenate, a remote work paradise, or an entertainment-filled retreat, this vacation rental promises an unparalleled experience. The blend of privacy, luxury, and scenic splendor makes it a top choice for discerning travelers.
Book your luxury escape today and immerse yourself in the beauty and serenity of the Southern California desert!
Click on the links to read the Greenday Rental Agreement and Cancellation Policy and to learn more about CSA Generali's Travelers' Insurance.
Sleeping Arrangements
Features
Amenities
- Wifi
- Fireplace
- Air Conditioning
- Washer
- Dryer
- Garage
- Linens
- Towels
- Carbon Monoxide Detector
- First Aid Kit
- Hangers
- Smoke Detector
- Essentials
- Linens provided
- Smartlock
- Outdoor Lighting
- Bed Linens
- Private Pool
- Kitchen
- Coffee Maker
- Microwave
- Dishwasher
- BBQ
Type
- 3 + bedrooms
View
- Lake / Fairway / Mountain Views
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 $349 /nt | 13 $349 /nt | 14 $349 /nt |
15 $349 /nt | 16 $349 /nt | 17 $349 /nt | 18 $349 /nt | 19 $349 /nt | 20 $349 /nt | 21 $349 /nt |
22 $349 /nt | 23 $349 /nt | 24 $349 /nt | 25 $349 /nt | 26 $349 /nt | 27 $349 /nt | 28 $349 /nt |
29 $349 /nt | 30 $349 /nt | 31 $349 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $469 /nt | 2 $469 /nt | 3 $469 /nt | 4 $469 /nt | |||
5 $469 /nt | 6 $469 /nt | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $469 /nt | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 $469 /nt | 27 $469 /nt | 28 $469 /nt | 29 $469 /nt |
30 $469 /nt | 31 $469 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $469 /nt | 2 $469 /nt | 3 $469 /nt | 4 $469 /nt | 5 $469 /nt | ||
6 $469 /nt | 7 $469 /nt | 8 $469 /nt | 9 $469 /nt | 10 $469 /nt | 11 $469 /nt | 12 $469 /nt |
13 $469 /nt | 14 $469 /nt | 15 $469 /nt | 16 $469 /nt | 17 $469 /nt | 18 $469 /nt | 19 $469 /nt |
20 $469 /nt | 21 $469 /nt | 22 $469 /nt | 23 $469 /nt | 24 $469 /nt | 25 $469 /nt | 26 $469 /nt |
27 $469 /nt | 28 $469 /nt | 29 $469 /nt | 30 $469 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $281 /nt | 2 $281 /nt | 3 $281 /nt | ||||
4 $281 /nt | 5 $281 /nt | 6 $281 /nt | 7 $281 /nt | 8 $281 /nt | 9 $281 /nt | 10 $281 /nt |
11 $281 /nt | 12 $281 /nt | 13 $281 /nt | 14 $281 /nt | 15 $281 /nt | 16 $281 /nt | 17 $281 /nt |
18 $281 /nt | 19 $281 /nt | 20 $281 /nt | 21 $281 /nt | 22 $281 /nt | 23 $281 /nt | 24 $281 /nt |
25 $281 /nt | 26 $281 /nt | 27 $281 /nt | 28 $281 /nt | 29 $281 /nt | 30 $281 /nt | 31 $281 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $281 /nt | 2 $281 /nt | 3 $281 /nt | 4 $281 /nt | 5 $281 /nt | 6 $281 /nt | 7 $281 /nt |
8 $281 /nt | 9 $281 /nt | 10 $281 /nt | 11 $281 /nt | 12 $281 /nt | 13 $281 /nt | 14 $281 /nt |
15 $281 /nt | 16 $281 /nt | 17 $281 /nt | 18 $281 /nt | 19 $281 /nt | 20 $281 /nt | 21 $281 /nt |
22 $281 /nt | 23 $281 /nt | 24 $281 /nt | 25 $281 /nt | 26 $281 /nt | 27 $281 /nt | 28 $281 /nt |
29 $281 /nt | 30 $281 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $281 /nt | 2 $281 /nt | 3 $281 /nt | 4 $281 /nt | 5 $281 /nt | ||
6 $281 /nt | 7 $281 /nt | 8 $281 /nt | 9 $281 /nt | 10 $281 /nt | 11 $281 /nt | 12 $281 /nt |
13 $281 /nt | 14 $281 /nt | 15 $281 /nt | 16 $281 /nt | 17 $281 /nt | 18 $281 /nt | 19 $281 /nt |
20 $281 /nt | 21 $281 /nt | 22 $281 /nt | 23 $281 /nt | 24 $281 /nt | 25 $281 /nt | 26 $281 /nt |
27 $281 /nt | 28 $281 /nt | 29 $281 /nt | 30 $281 /nt | 31 $281 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $281 /nt | 2 $281 /nt | |||||
3 $281 /nt | 4 $281 /nt | 5 $281 /nt | 6 $281 /nt | 7 $281 /nt | 8 $281 /nt | 9 $281 /nt |
10 $281 /nt | 11 $281 /nt | 12 $281 /nt | 13 $281 /nt | 14 $281 /nt | 15 $281 /nt | 16 $281 /nt |
17 $281 /nt | 18 $281 /nt | 19 $281 /nt | 20 $281 /nt | 21 $281 /nt | 22 $281 /nt | 23 $281 /nt |
24 $281 /nt | 25 $281 /nt | 26 $281 /nt | 27 $281 /nt | 28 $281 /nt | 29 $281 /nt | 30 $281 /nt |
31 $281 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $281 /nt | 2 $281 /nt | 3 $281 /nt | 4 $281 /nt | 5 $281 /nt | 6 $281 /nt | |
7 $281 /nt | 8 $281 /nt | 9 $281 /nt | 10 $281 /nt | 11 $281 /nt | 12 $281 /nt | 13 $281 /nt |
14 $281 /nt | 15 $281 /nt | 16 $281 /nt | 17 $281 /nt | 18 $281 /nt | 19 $281 /nt | 20 $281 /nt |
21 $281 /nt | 22 $281 /nt | 23 $281 /nt | 24 $281 /nt | 25 $281 /nt | 26 $281 /nt | 27 $281 /nt |
28 $281 /nt | 29 $281 /nt | 30 $281 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $375 /nt | 2 $375 /nt | 3 $375 /nt | 4 $375 /nt | |||
5 $375 /nt | 6 $375 /nt | 7 $375 /nt | 8 $375 /nt | 9 $375 /nt | 10 $375 /nt | 11 $375 /nt |
12 $375 /nt | 13 $375 /nt | 14 $375 /nt | 15 $375 /nt | 16 $375 /nt | 17 $375 /nt | 18 $375 /nt |
19 $375 /nt | 20 $375 /nt | 21 $375 /nt | 22 $375 /nt | 23 $375 /nt | 24 $375 /nt | 25 $375 /nt |
26 $375 /nt | 27 $375 /nt | 28 $375 /nt | 29 $375 /nt | 30 $375 /nt | 31 $375 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $375 /nt | ||||||
2 $375 /nt | 3 $375 /nt | 4 $375 /nt | 5 $375 /nt | 6 $375 /nt | 7 $375 /nt | 8 $375 /nt |
9 $375 /nt | 10 $375 /nt | 11 $375 /nt | 12 $375 /nt | 13 $375 /nt | 14 $375 /nt | 15 $375 /nt |
16 $375 /nt | 17 $375 /nt | 18 $375 /nt | 19 $375 /nt | 20 $375 /nt | 21 $375 /nt | 22 $375 /nt |
23 $375 /nt | 24 $375 /nt | 25 $375 /nt | 26 $375 /nt | 27 $375 /nt | 28 $375 /nt | 29 $375 /nt |
30 $375 /nt |
Rates
Dates | Weekly | Monthly | Nightly |
---|---|---|---|
10/01/2024 - 12/31/2024 | $2,444 | $8,800 | |
12/12/2024 - 12/31/2024 | $349 | ||
01/01/2025 - 04/30/2025 | $3,281 | $11,813 | $469 |
05/01/2025 - 09/30/2025 | $1,604 | $5,775 | $281 |
10/01/2025 - 12/31/2025 | $2,625 | $9,451 | $375 |
01/01/2026 - 04/30/2026 | $3,446 | $12,404 | $481 |
05/01/2026 - 09/30/2026 | $1,684 | $6,064 | $289 |
10/01/2026 - 12/31/2026 | $2,756 | $9,923 | $385 |