Row Wrapper 2
Harvard Hideaway
Capacity
About
Welcome to the Harvard Hideaway, a sun-splashed, southwest-facing retreat inside the prestigious The Springs Country Club. With 3 bedrooms, 3 baths, nearly 3,000 square feet of open living space, and wraparound fairway, lake, and mountain views, this home delivers classic Palm Springs living with all the comfort of a private resort.
Located on a tranquil cul-de-sac with a lakefront setting, this home opens wide to the dramatic scenery The Springs is known for. From the living room’s picture windows to the breakfast patio overlooking the fairway and shimmering lake, every space is designed to capture the mountains glow when the sun sets.
Step outside to sip morning coffee beside the water, unwind with a glass of wine as the sky turns pink, or simply enjoy the serenity of manicured greens and the soft sound of the nearby stream.
Inside, you’ll find the home is spacious, updated, & designed for comfort with features like:
- A large open-concept great room with abundant natural light
- A generous dining area perfect for hosting a dinner party
- An upgraded chef’s kitchen with granite countertops, stainless steel appliances, wine refrigerator, skylights, and an oversized breakfast bar
- A large living room anchored by a gas fireplace
- Three ensuite bedrooms, including a bright primary suite with walk-in closet and spa-style bath with deep soaking tub
- The home is stylishly furnished with ceiling fans, shutters, and other thoughtful touches throughout.
Your stay includes access to one of Rancho Mirage’s most beloved private communities, The Springs Country Club, offering:
- a challenging golf course (guest pays club fees)
- pickleball & tennis courts
- fitness center & steam/sauna
- The Oasis Restaurant & clubhouse
- gated 24-hour security
- and a golf cart is included with the home—perfect for exploring the community or heading to sunset cocktails at the clubhouse.
Relax by the Pool & Enjoy Resort Amenities
Just steps from your door, enjoy the community’s heated saltwater pool and spa, beautifully maintained and ideal for lounging after a day on the fairway.
Ideally located in the middle of Rancho Mirage; you’re just minutes from:
- The Westin Rancho Mirage
- Eisenhower Medical
- El Paseo shopping
- World-class dining & entertainment
Perfect for Seasonal or Long-Term Stays. Contact us to book your beautiful home-away-from-home at The Springs Country Club today.
Sleeping Arrangements
Features
Amenities
- Wifi
- Electric Golf Cart
- Fireplace
- Air Conditioning
- Washer
- Dryer
- Garage
- Linens
- Towels
- Carbon Monoxide Detector
- First Aid Kit
- Hangers
- Smoke Detector
- Smartlock
- Outdoor Lighting
- Bed Linens
- Kitchen
- Coffee Maker
- Microwave
- Dishwasher
- BBQ
Type
- Pets Considered
- 3 + bedrooms
View
- Lake / Fairway / Mountain Views
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $437 /nt | 2 $437 /nt | 3 $437 /nt | ||||
| 4 $437 /nt | 5 $437 /nt | 6 $437 /nt | 7 $437 /nt | 8 $437 /nt | 9 $437 /nt | 10 $437 /nt |
| 11 $437 /nt | 12 $437 /nt | 13 $437 /nt | 14 $437 /nt | 15 $437 /nt | 16 $437 /nt | 17 $437 /nt |
| 18 $437 /nt | 19 $437 /nt | 20 $437 /nt | 21 $437 /nt | 22 $437 /nt | 23 $437 /nt | 24 $437 /nt |
| 25 $437 /nt | 26 $437 /nt | 27 $437 /nt | 28 $437 /nt | 29 $437 /nt | 30 $437 /nt | 31 $437 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $437 /nt | 2 $437 /nt | 3 $437 /nt | 4 $437 /nt | 5 $437 /nt | 6 $437 /nt | 7 $437 /nt |
| 8 $437 /nt | 9 $437 /nt | 10 $437 /nt | 11 $437 /nt | 12 $437 /nt | 13 $437 /nt | 14 $437 /nt |
| 15 $437 /nt | 16 $437 /nt | 17 $437 /nt | 18 $437 /nt | 19 $437 /nt | 20 $437 /nt | 21 $437 /nt |
| 22 $437 /nt | 23 $437 /nt | 24 $437 /nt | 25 $437 /nt | 26 $437 /nt | 27 $437 /nt | 28 $437 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $437 /nt | 2 $437 /nt | 3 $437 /nt | 4 $437 /nt | 5 $437 /nt | 6 $437 /nt | 7 $437 /nt |
| 8 $437 /nt | 9 $437 /nt | 10 $437 /nt | 11 $437 /nt | 12 $437 /nt | 13 $437 /nt | 14 $437 /nt |
| 15 $437 /nt | 16 $437 /nt | 17 $437 /nt | 18 $437 /nt | 19 $437 /nt | 20 $437 /nt | 21 $437 /nt |
| 22 $437 /nt | 23 $437 /nt | 24 $437 /nt | 25 $437 /nt | 26 $437 /nt | 27 $437 /nt | 28 $437 /nt |
| 29 $437 /nt | 30 $437 /nt | 31 $437 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $437 /nt | 2 $437 /nt | 3 $437 /nt | 4 $437 /nt | |||
| 5 $437 /nt | 6 $437 /nt | 7 $437 /nt | 8 $437 /nt | 9 $437 /nt | 10 $437 /nt | 11 $437 /nt |
| 12 $437 /nt | 13 $437 /nt | 14 $437 /nt | 15 $437 /nt | 16 $437 /nt | 17 $437 /nt | 18 $437 /nt |
| 19 $437 /nt | 20 $437 /nt | 21 $437 /nt | 22 $437 /nt | 23 $437 /nt | 24 $437 /nt | 25 $437 /nt |
| 26 $437 /nt | 27 $437 /nt | 28 $437 /nt | 29 $437 /nt | 30 $437 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $218 /nt | 2 $218 /nt | |||||
| 3 $218 /nt | 4 $218 /nt | 5 $218 /nt | 6 $218 /nt | 7 $218 /nt | 8 $218 /nt | 9 $218 /nt |
| 10 $218 /nt | 11 $218 /nt | 12 $218 /nt | 13 $218 /nt | 14 $218 /nt | 15 $218 /nt | 16 $218 /nt |
| 17 $218 /nt | 18 $218 /nt | 19 $218 /nt | 20 $218 /nt | 21 $218 /nt | 22 $218 /nt | 23 $218 /nt |
| 24 $218 /nt | 25 $218 /nt | 26 $218 /nt | 27 $218 /nt | 28 $218 /nt | 29 $218 /nt | 30 $218 /nt |
| 31 $218 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $218 /nt | 2 $218 /nt | 3 $218 /nt | 4 $218 /nt | 5 $218 /nt | 6 $218 /nt | |
| 7 $218 /nt | 8 $218 /nt | 9 $218 /nt | 10 $218 /nt | 11 $218 /nt | 12 $218 /nt | 13 $218 /nt |
| 14 $218 /nt | 15 $218 /nt | 16 $218 /nt | 17 $218 /nt | 18 $218 /nt | 19 $218 /nt | 20 $218 /nt |
| 21 $218 /nt | 22 $218 /nt | 23 $218 /nt | 24 $218 /nt | 25 $218 /nt | 26 $218 /nt | 27 $218 /nt |
| 28 $218 /nt | 29 $218 /nt | 30 $218 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $218 /nt | 2 $218 /nt | 3 $218 /nt | 4 $218 /nt | |||
| 5 $218 /nt | 6 $218 /nt | 7 $218 /nt | 8 $218 /nt | 9 $218 /nt | 10 $218 /nt | 11 $218 /nt |
| 12 $218 /nt | 13 $218 /nt | 14 $218 /nt | 15 $218 /nt | 16 $218 /nt | 17 $218 /nt | 18 $218 /nt |
| 19 $218 /nt | 20 $218 /nt | 21 $218 /nt | 22 $218 /nt | 23 $218 /nt | 24 $218 /nt | 25 $218 /nt |
| 26 $218 /nt | 27 $218 /nt | 28 $218 /nt | 29 $218 /nt | 30 $218 /nt | 31 $218 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $218 /nt | ||||||
| 2 $218 /nt | 3 $218 /nt | 4 $218 /nt | 5 $218 /nt | 6 $218 /nt | 7 $218 /nt | 8 $218 /nt |
| 9 $218 /nt | 10 $218 /nt | 11 $218 /nt | 12 $218 /nt | 13 $218 /nt | 14 $218 /nt | 15 $218 /nt |
| 16 $218 /nt | 17 $218 /nt | 18 $218 /nt | 19 $218 /nt | 20 $218 /nt | 21 $218 /nt | 22 $218 /nt |
| 23 $218 /nt | 24 $218 /nt | 25 $218 /nt | 26 $218 /nt | 27 $218 /nt | 28 $218 /nt | 29 $218 /nt |
| 30 $218 /nt | 31 $218 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $218 /nt | 2 $218 /nt | 3 $218 /nt | 4 $218 /nt | 5 $218 /nt | ||
| 6 $218 /nt | 7 $218 /nt | 8 $218 /nt | 9 $218 /nt | 10 $218 /nt | 11 $218 /nt | 12 $218 /nt |
| 13 $218 /nt | 14 $218 /nt | 15 $218 /nt | 16 $218 /nt | 17 $218 /nt | 18 $218 /nt | 19 $218 /nt |
| 20 $218 /nt | 21 $218 /nt | 22 $218 /nt | 23 $218 /nt | 24 $218 /nt | 25 $218 /nt | 26 $218 /nt |
| 27 $218 /nt | 28 $218 /nt | 29 $218 /nt | 30 $218 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $349 /nt | 2 $349 /nt | 3 $349 /nt | ||||
| 4 $349 /nt | 5 $349 /nt | 6 $349 /nt | 7 $349 /nt | 8 $349 /nt | 9 $349 /nt | 10 $349 /nt |
| 11 $349 /nt | 12 $349 /nt | 13 $349 /nt | 14 $349 /nt | 15 $349 /nt | 16 $349 /nt | 17 $349 /nt |
| 18 $349 /nt | 19 $349 /nt | 20 $349 /nt | 21 $349 /nt | 22 $349 /nt | 23 $349 /nt | 24 $349 /nt |
| 25 $349 /nt | 26 $349 /nt | 27 $349 /nt | 28 $349 /nt | 29 $349 /nt | 30 $349 /nt | 31 $349 /nt |
Rates
| Dates | Nightly | Weekly | Monthly |
|---|---|---|---|
| 01/01/2026 - 04/30/2026 | $437 | $3,056 | $11,000 |
| 05/01/2026 - 09/30/2026 | $218 | $1,528 | $5,500 |
| 10/01/2026 - 12/31/2026 | $349 | $2,444 | $8,800 |
| 01/01/2027 - 04/30/2027 | $458 | $3,208 | $11,550 |
| 05/01/2027 - 09/30/2027 | $229 | ||
| 10/01/2027 - 12/31/2027 | $367 |
