Row Wrapper 2
Grande Vista Villa
Capacity
About
Welcome to Grande Vista Villa, a sophisticated desert retreat offering over 3,000 square feet of beautifully curated living space in the heart of Mission Hills Country Club. Designed for effortless indoor-outdoor living, this 3-bedroom, 3-bath residence showcases sweeping southwest-facing views that capture golden desert sunsets, lush fairways, tranquil water features, and distant mountain backdrops.
The moment you enter, vaulted wood-beam ceilings, expansive walls of glass, and an open-concept layout set a tone of relaxed luxury. The living room is both inviting and dramatic—ideal for gathering after a day on the course or hosting an elegant evening in. A thoughtfully appointed dining area and chef’s kitchen flow seamlessly together, making entertaining a pleasure whether you’re serving cocktails at sunset or a full dinner party.
Each bedroom is generously sized and designed as a private sanctuary, with spa-inspired bathrooms, plush furnishings, luxuriously dressed beds, and serene finishes that encourage true rest and recharge. The primary suite is especially indulgent, offering space, privacy, and refined comfort worthy of an extended stay. There is even a remote workspace complete with jaw-dropping views.
Step outside to discover the villa’s true showpiece: a sun-drenched patio perfectly positioned to enjoy southwest exposure—ideal for afternoon lounging, evening cocktails, and unforgettable desert skies. Surrounded by impeccably maintained grounds, the outdoor living areas invite you to slow down and savor the Palm Springs lifestyle.
Located inside Mission Hills Country Club, this home places you within one of the Coachella Valley’s most prestigious communities, minutes from golf, dining, shopping, and everything that makes Rancho Mirage a premier desert destination.
Highlights
- 3 Bedrooms | 3 Bathrooms
- 3,000+ square feet of refined living space
- Spectacular southwest-facing golf course, water, and mountain views
- Vaulted ceilings and abundant natural light
- Expansive indoor-outdoor living and entertaining areas
- Prime location within Mission Hills Country Club
Whether you’re planning a seasonal escape, a golf getaway, or an extended desert stay, Grande Vista Villa delivers space, privacy, and views that truly live up to its name.
Click on the links to read the Greenday Rental Agreement and Cancellation Policy and to learn more about CSA Generali's Travelers' Insurance.
Click here to read more about Greenday Vacation Rental's efforts to stop the spread of the Corona Virus
Sleeping Arrangements
Features
Amenities
- Wifi
- Fireplace
- Air Conditioning
- Washer
- Dryer
- Garage
- Linens
- Towels
- Carbon Monoxide Detector
- First Aid Kit
- Hangers
- Smoke Detector
- Linens provided
- Smartlock
- Outdoor Lighting
- Kitchen
- Coffee Maker
- Microwave
- Dishwasher
- BBQ
Type
- Pets Considered
- 3 + bedrooms
View
- Lake / Fairway / Mountain Views
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 $437 /nt | 7 $437 /nt | 8 $437 /nt | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $437 /nt | 2 $437 /nt | 3 $437 /nt | 4 $437 /nt | 5 $437 /nt | 6 $437 /nt | 7 $437 /nt |
| 8 $437 /nt | 9 $437 /nt | 10 $437 /nt | 11 $437 /nt | 12 $437 /nt | 13 $437 /nt | 14 $437 /nt |
| 15 $437 /nt | 16 $437 /nt | 17 $437 /nt | 18 $437 /nt | 19 $437 /nt | 20 $437 /nt | 21 $437 /nt |
| 22 $437 /nt | 23 $437 /nt | 24 $437 /nt | 25 $437 /nt | 26 $437 /nt | 27 $437 /nt | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $437 /nt | 2 $437 /nt | 3 $437 /nt | 4 $437 /nt | |||
| 5 $437 /nt | 6 $437 /nt | 7 $437 /nt | 8 $437 /nt | 9 $437 /nt | 10 $437 /nt | 11 $437 /nt |
| 12 $437 /nt | 13 $437 /nt | 14 $437 /nt | 15 $437 /nt | 16 $437 /nt | 17 $437 /nt | 18 $437 /nt |
| 19 $437 /nt | 20 $437 /nt | 21 $437 /nt | 22 $437 /nt | 23 $437 /nt | 24 $437 /nt | 25 $437 /nt |
| 26 $437 /nt | 27 $437 /nt | 28 $437 /nt | 29 $437 /nt | 30 $437 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $218 /nt | 2 $218 /nt | |||||
| 3 $218 /nt | 4 $218 /nt | 5 $218 /nt | 6 $218 /nt | 7 $218 /nt | 8 $218 /nt | 9 $218 /nt |
| 10 $218 /nt | 11 $218 /nt | 12 $218 /nt | 13 $218 /nt | 14 $218 /nt | 15 $218 /nt | 16 $218 /nt |
| 17 $218 /nt | 18 $218 /nt | 19 $218 /nt | 20 $218 /nt | 21 $218 /nt | 22 $218 /nt | 23 $218 /nt |
| 24 $218 /nt | 25 $218 /nt | 26 $218 /nt | 27 $218 /nt | 28 $218 /nt | 29 $218 /nt | 30 $218 /nt |
| 31 $218 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $218 /nt | 2 $218 /nt | 3 $218 /nt | 4 $218 /nt | 5 $218 /nt | 6 $218 /nt | |
| 7 $218 /nt | 8 $218 /nt | 9 $218 /nt | 10 $218 /nt | 11 $218 /nt | 12 $218 /nt | 13 $218 /nt |
| 14 $218 /nt | 15 $218 /nt | 16 $218 /nt | 17 $218 /nt | 18 $218 /nt | 19 $218 /nt | 20 $218 /nt |
| 21 $218 /nt | 22 $218 /nt | 23 $218 /nt | 24 $218 /nt | 25 $218 /nt | 26 $218 /nt | 27 $218 /nt |
| 28 $218 /nt | 29 $218 /nt | 30 $218 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $218 /nt | 2 $218 /nt | 3 $218 /nt | 4 $218 /nt | |||
| 5 $218 /nt | 6 $218 /nt | 7 $218 /nt | 8 $218 /nt | 9 $218 /nt | 10 $218 /nt | 11 $218 /nt |
| 12 $218 /nt | 13 $218 /nt | 14 $218 /nt | 15 $218 /nt | 16 $218 /nt | 17 $218 /nt | 18 $218 /nt |
| 19 $218 /nt | 20 $218 /nt | 21 $218 /nt | 22 $218 /nt | 23 $218 /nt | 24 $218 /nt | 25 $218 /nt |
| 26 $218 /nt | 27 $218 /nt | 28 $218 /nt | 29 $218 /nt | 30 $218 /nt | 31 $218 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $218 /nt | ||||||
| 2 $218 /nt | 3 $218 /nt | 4 $218 /nt | 5 $218 /nt | 6 $218 /nt | 7 $218 /nt | 8 $218 /nt |
| 9 $218 /nt | 10 $218 /nt | 11 $218 /nt | 12 $218 /nt | 13 $218 /nt | 14 $218 /nt | 15 $218 /nt |
| 16 $218 /nt | 17 $218 /nt | 18 $218 /nt | 19 $218 /nt | 20 $218 /nt | 21 $218 /nt | 22 $218 /nt |
| 23 $218 /nt | 24 $218 /nt | 25 $218 /nt | 26 $218 /nt | 27 $218 /nt | 28 $218 /nt | 29 $218 /nt |
| 30 $218 /nt | 31 $218 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $218 /nt | 2 $218 /nt | 3 $218 /nt | 4 $218 /nt | 5 $218 /nt | ||
| 6 $218 /nt | 7 $218 /nt | 8 $218 /nt | 9 $218 /nt | 10 $218 /nt | 11 $218 /nt | 12 $218 /nt |
| 13 $218 /nt | 14 $218 /nt | 15 $218 /nt | 16 $218 /nt | 17 $218 /nt | 18 $218 /nt | 19 $218 /nt |
| 20 $218 /nt | 21 $218 /nt | 22 $218 /nt | 23 $218 /nt | 24 $218 /nt | 25 $218 /nt | 26 $218 /nt |
| 27 $218 /nt | 28 $218 /nt | 29 $218 /nt | 30 $218 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $349 /nt | 2 $349 /nt | 3 $349 /nt | ||||
| 4 $349 /nt | 5 $349 /nt | 6 $349 /nt | 7 $349 /nt | 8 $349 /nt | 9 $349 /nt | 10 $349 /nt |
| 11 $349 /nt | 12 $349 /nt | 13 $349 /nt | 14 $349 /nt | 15 $349 /nt | 16 $349 /nt | 17 $349 /nt |
| 18 $349 /nt | 19 $349 /nt | 20 $349 /nt | 21 $349 /nt | 22 $349 /nt | 23 $349 /nt | 24 $349 /nt |
| 25 $349 /nt | 26 $349 /nt | 27 $349 /nt | 28 $349 /nt | 29 $349 /nt | 30 $349 /nt | 31 $349 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $349 /nt | 2 $349 /nt | 3 $349 /nt | 4 $349 /nt | 5 $349 /nt | 6 $349 /nt | 7 $349 /nt |
| 8 $349 /nt | 9 $349 /nt | 10 $349 /nt | 11 $349 /nt | 12 $349 /nt | 13 $349 /nt | 14 $349 /nt |
| 15 $349 /nt | 16 $349 /nt | 17 $349 /nt | 18 $349 /nt | 19 $349 /nt | 20 $349 /nt | 21 $349 /nt |
| 22 $349 /nt | 23 $349 /nt | 24 $349 /nt | 25 $349 /nt | 26 $349 /nt | 27 $349 /nt | 28 $349 /nt |
| 29 $349 /nt | 30 $349 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $349 /nt | 2 $349 /nt | 3 $349 /nt | 4 $349 /nt | 5 $349 /nt | ||
| 6 $349 /nt | 7 $349 /nt | 8 $349 /nt | 9 $349 /nt | 10 $349 /nt | 11 $349 /nt | 12 $349 /nt |
| 13 $349 /nt | 14 $349 /nt | 15 $349 /nt | 16 $349 /nt | 17 $349 /nt | 18 $349 /nt | 19 $349 /nt |
| 20 $349 /nt | 21 $349 /nt | 22 $349 /nt | 23 $349 /nt | 24 $349 /nt | 25 $349 /nt | 26 $349 /nt |
| 27 $349 /nt | 28 $349 /nt | 29 $349 /nt | 30 $349 /nt | 31 $349 /nt | ||
Rates
| Dates | Weekly | Monthly | Nightly |
|---|---|---|---|
| 01/01/2026 - 04/30/2026 | $3,056 | $11,000 | |
| 01/06/2026 - 04/30/2026 | $437 | ||
| 05/01/2026 - 09/30/2026 | $1,528 | $5,500 | $218 |
| 10/01/2026 - 12/31/2026 | $2,444 | $8,800 | $349 |
| 01/01/2027 - 04/30/2027 | $3,208 | $11,550 | $458 |
| 05/01/2027 - 09/30/2027 | $1,604 | $5,775 | $229 |
| 10/01/2027 - 12/31/2027 | $2,567 | $9,240 | $367 |
