Row Wrapper 2
Courtside Contemporary
Capacity
About
Discover a polished desert retreat in the heart of Mission Hills Country Club, where contemporary comfort meets serene mountain views in Rancho Mirage. Courtside Contemporary is a stylish 2-bedroom, 2-bath condo designed for up to 4 guests, offering 1,525 square feet of airy living space with an inviting indoor-outdoor flow that captures the relaxed elegance of resort living.
- Set within the desirable Tennis Villas neighborhood of Mission Hills Country Club, with beautiful mountain views and a true resort atmosphere
- Two private bedroom suites, including a king primary suite and a queen guest suite, each with sliders to the front courtyard and flat-screen Smart TVs
- Single-level layout making the home both comfortable and convenient
- Enjoy a private courtyard, pergola-covered private back patio, and easy access to the community pool and hot tub
Inside, Courtside Contemporary offers the elevated experience Greenday guests value most: a stylish, well-maintained home with a fully equipped kitchen, comfortable dining and gathering spaces, and a cozy fireplace. Smart-home features, ceiling fans, high-speed Wi-Fi, and smart TVs in every room make it easy to relax, stay connected, and feel at home.
Guests also enjoy Greenday Vacation Rentals’ concierge-level service, responsive support, and polished arrival experience. With golf, tennis, hiking, shopping, dining, and iconic destinations such as Joshua Tree National Park all within easy reach, this inviting condo is ideally situated for enjoying the best of Rancho Mirage.
Whether you are planning a romantic getaway, a restful retreat, or an extended desert stay, Courtside Contemporary delivers style, comfort, and convenience at every turn.
Sleeping Arrangements
Features
Amenities
- Wifi
- Fireplace
- Air Conditioning
- Washer
- Dryer
- Garage
- Linens
- Towels
- Carbon Monoxide Detector
- First Aid Kit
- Hangers
- Smoke Detector
- Essentials
- Linens provided
- Smartlock
- Outdoor Lighting
- Bed Linens
- Kitchen
- Coffee Maker
- Microwave
- Dishwasher
- BBQ
Type
- Pets Considered
- 2 + bedrooms
View
- Mountain Views
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 $180 /nt | 3 $180 /nt | 4 $180 /nt | 5 $180 /nt | 6 $180 /nt | 7 $180 /nt | 8 $180 /nt |
| 9 $180 /nt | 10 $180 /nt | 11 $180 /nt | 12 $180 /nt | 13 $180 /nt | 14 $180 /nt | 15 $180 /nt |
| 16 $180 /nt | 17 $180 /nt | 18 $180 /nt | 19 $180 /nt | 20 $180 /nt | 21 $180 /nt | 22 $180 /nt |
| 23 $180 /nt | 24 $180 /nt | 25 $180 /nt | 26 $180 /nt | 27 $180 /nt | 28 $180 /nt | 29 $180 /nt |
| 30 $180 /nt | 31 $180 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $180 /nt | 2 $180 /nt | 3 $180 /nt | 4 $180 /nt | 5 $180 /nt | ||
| 6 $180 /nt | 7 $180 /nt | 8 $180 /nt | 9 $180 /nt | 10 $180 /nt | 11 $180 /nt | 12 $180 /nt |
| 13 $180 /nt | 14 $180 /nt | 15 $180 /nt | 16 $180 /nt | 17 $180 /nt | 18 $180 /nt | 19 $180 /nt |
| 20 $180 /nt | 21 $180 /nt | 22 $180 /nt | 23 $180 /nt | 24 $180 /nt | 25 $180 /nt | 26 $180 /nt |
| 27 $180 /nt | 28 $180 /nt | 29 $180 /nt | 30 $180 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $289 /nt | 2 $289 /nt | 3 $289 /nt | ||||
| 4 $289 /nt | 5 $289 /nt | 6 $289 /nt | 7 $289 /nt | 8 $289 /nt | 9 $289 /nt | 10 $289 /nt |
| 11 $289 /nt | 12 $289 /nt | 13 $289 /nt | 14 $289 /nt | 15 $289 /nt | 16 $289 /nt | 17 $289 /nt |
| 18 $289 /nt | 19 $289 /nt | 20 $289 /nt | 21 $289 /nt | 22 $289 /nt | 23 $289 /nt | 24 $289 /nt |
| 25 $289 /nt | 26 $289 /nt | 27 $289 /nt | 28 $289 /nt | 29 $289 /nt | 30 $289 /nt | 31 $289 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $289 /nt | 2 $289 /nt | 3 $289 /nt | 4 $289 /nt | 5 $289 /nt | 6 $289 /nt | 7 $289 /nt |
| 8 $289 /nt | 9 $289 /nt | 10 $289 /nt | 11 $289 /nt | 12 $289 /nt | 13 $289 /nt | 14 $289 /nt |
| 15 $289 /nt | 16 $289 /nt | 17 $289 /nt | 18 $289 /nt | 19 $289 /nt | 20 $289 /nt | 21 $289 /nt |
| 22 $289 /nt | 23 $289 /nt | 24 $289 /nt | 25 $289 /nt | 26 $289 /nt | 27 $289 /nt | 28 $289 /nt |
| 29 $289 /nt | 30 $289 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $289 /nt | 2 $289 /nt | 3 $289 /nt | 4 $289 /nt | 5 $289 /nt | ||
| 6 $289 /nt | 7 $289 /nt | 8 $289 /nt | 9 $289 /nt | 10 $289 /nt | 11 $289 /nt | 12 $289 /nt |
| 13 $289 /nt | 14 $289 /nt | 15 $289 /nt | 16 $289 /nt | 17 $289 /nt | 18 $289 /nt | 19 $289 /nt |
| 20 $289 /nt | 21 $289 /nt | 22 $289 /nt | 23 $289 /nt | 24 $289 /nt | 25 $289 /nt | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 $379 /nt | 5 $379 /nt | 6 $379 /nt | 7 $379 /nt | 8 $379 /nt | 9 $379 /nt | 10 $379 /nt |
| 11 $379 /nt | 12 $379 /nt | 13 $379 /nt | 14 $379 /nt | 15 $379 /nt | 16 $379 /nt | 17 $379 /nt |
| 18 $379 /nt | 19 $379 /nt | 20 $379 /nt | 21 $379 /nt | 22 $379 /nt | 23 $379 /nt | 24 $379 /nt |
| 25 $379 /nt | 26 $379 /nt | 27 $379 /nt | 28 $379 /nt | 29 $379 /nt | 30 $379 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $189 /nt | ||||||
| 2 $189 /nt | 3 $189 /nt | 4 $189 /nt | 5 $189 /nt | 6 $189 /nt | 7 $189 /nt | 8 $189 /nt |
| 9 $189 /nt | 10 $189 /nt | 11 $189 /nt | 12 $189 /nt | 13 $189 /nt | 14 $189 /nt | 15 $189 /nt |
| 16 $189 /nt | 17 $189 /nt | 18 $189 /nt | 19 $189 /nt | 20 $189 /nt | 21 $189 /nt | 22 $189 /nt |
| 23 $189 /nt | 24 $189 /nt | 25 $189 /nt | 26 $189 /nt | 27 $189 /nt | 28 $189 /nt | 29 $189 /nt |
| 30 $189 /nt | 31 $189 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $189 /nt | 2 $189 /nt | 3 $189 /nt | 4 $189 /nt | 5 $189 /nt | ||
| 6 $189 /nt | 7 $189 /nt | 8 $189 /nt | 9 $189 /nt | 10 $189 /nt | 11 $189 /nt | 12 $189 /nt |
| 13 $189 /nt | 14 $189 /nt | 15 $189 /nt | 16 $189 /nt | 17 $189 /nt | 18 $189 /nt | 19 $189 /nt |
| 20 $189 /nt | 21 $189 /nt | 22 $189 /nt | 23 $189 /nt | 24 $189 /nt | 25 $189 /nt | 26 $189 /nt |
| 27 $189 /nt | 28 $189 /nt | 29 $189 /nt | 30 $189 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $189 /nt | 2 $189 /nt | 3 $189 /nt | ||||
| 4 $189 /nt | 5 $189 /nt | 6 $189 /nt | 7 $189 /nt | 8 $189 /nt | 9 $189 /nt | 10 $189 /nt |
| 11 $189 /nt | 12 $189 /nt | 13 $189 /nt | 14 $189 /nt | 15 $189 /nt | 16 $189 /nt | 17 $189 /nt |
| 18 $189 /nt | 19 $189 /nt | 20 $189 /nt | 21 $189 /nt | 22 $189 /nt | 23 $189 /nt | 24 $189 /nt |
| 25 $189 /nt | 26 $189 /nt | 27 $189 /nt | 28 $189 /nt | 29 $189 /nt | 30 $189 /nt | 31 $189 /nt |
Rates
| Dates | Weekly | Monthly | Nightly |
|---|---|---|---|
| 05/01/2026 - 09/30/2026 | $1,516 | $5,458 | |
| 08/02/2026 - 09/30/2026 | $180 | ||
| 10/01/2026 - 12/31/2026 | $2,021 | $7,277 | $289 |
| 01/01/2027 - 04/30/2027 | $2,653 | $9,551 | $379 |
| 05/01/2027 - 09/30/2027 | $1,326 | $4,775 | $189 |
| 10/01/2027 - 12/31/2027 | $2,122 | $7,641 | $303 |

Dealing with Greenday over the past two years has been a pleasure. They are immediately responsive to any issues and have made renting here a pleasure! Their properties are well-maintained and very attractive.