Row Wrapper 2
Casa de Seville
Capacity
About
Escape to Casa de Seville! This stylish Rancho Mirage vacation rental where Spanish-style charm meets modern luxury. Perfectly situated in the heart of the Coachella Valley, this beautifully remodeled home is just minutes from Palm Springs, Palm Desert shopping, world-class golf courses, fine dining, and desert hiking trails.
Why You’ll Love It...
- Spacious Living Room – Vaulted ceilings, chic décor, and a large sectional sofa make this the ideal spot to relax and enjoy a movie after exploring Palm Springs or lounging by the pool.
- Gourmet Chef’s Kitchen – Fully updated with quartz countertops, designer cabinetry, brand new appliances, and completely stocked with everything a home chef could need. Perfect for entertaining guests at a dinner party or just preparing family meals.
- Modern Dining Spaces – Several to choose from, the farmhouse-style dining table, the mid-century modern kitchen table, or the more casual breakfast bar, or the outdoor dining table for those who enjoy their dinner al fresco.
- Private Primary Suite – beautifully dressed King bed, vaulted ceilings, private passage to the patio, large-screen smart tv, and a spa-inspired en suite bathroom.
- Resort-Style Outdoor Living – Covered patio with sectional seating, a swinging chair, al fresco dining area, and lush landscaping for total privacy.
- Eco-Friendly – Solar-powered home with energy-efficient features.
Centrally located: just 10 minutes to the Palm Springs Airport; 20 minutes to Downtown Palm Springs nightlife & dining; 10 minutes from some of the best golf courses in the world; 45 minutes to Joshua Tree National Park; or 2 hours from Southern California beaches, Los Angeles, and San Diego.
Perfect for Snowbirds seeking a seasonal home away from home, multi-generational family gatherings, golf group getaways, or a romantic escape with your significant other. Experience the best of Palm Springs living in this stylish Rancho Mirage rental — where modern design, indoor-outdoor flow, and desert charm create the ultimate getaway.
Click on the links to read the Greenday Rental Agreement and Cancellation Policy and to learn more about CSA Generali's Travelers' Insurance.
Sleeping Arrangements
Features
Amenities
- Wifi
- Fireplace
- Air Conditioning
- Washer
- Dryer
- Garage
- Linens
- Towels
- Carbon Monoxide Detector
- First Aid Kit
- Hangers
- Smoke Detector
- Linens provided
- Smartlock
- Outdoor Lighting
- Bed Linens
- Kitchen
- Coffee Maker
- Microwave
- Dishwasher
- BBQ
Type
- Pets Considered
- 3 + bedrooms
View
- Mountain Views
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $397 /nt | 2 $397 /nt | 3 $397 /nt | ||||
4 $397 /nt | 5 $397 /nt | 6 $397 /nt | 7 $397 /nt | 8 $397 /nt | 9 $397 /nt | 10 $397 /nt |
11 $397 /nt | 12 $397 /nt | 13 $397 /nt | 14 $397 /nt | 15 $397 /nt | 16 $397 /nt | 17 $397 /nt |
18 $397 /nt | 19 $397 /nt | 20 $397 /nt | 21 $397 /nt | 22 $397 /nt | 23 $397 /nt | 24 $397 /nt |
25 $397 /nt | 26 $397 /nt | 27 $397 /nt | 28 $397 /nt | 29 $397 /nt | 30 $397 /nt | 31 $397 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $397 /nt | 2 $397 /nt | 3 $397 /nt | 4 $397 /nt | 5 $397 /nt | 6 $397 /nt | 7 $397 /nt |
8 $397 /nt | 9 $397 /nt | 10 $397 /nt | 11 $397 /nt | 12 $397 /nt | 13 $397 /nt | 14 $397 /nt |
15 $397 /nt | 16 $397 /nt | 17 $397 /nt | 18 $397 /nt | 19 $397 /nt | 20 $397 /nt | 21 $397 /nt |
22 $397 /nt | 23 $397 /nt | 24 $397 /nt | 25 $397 /nt | 26 $397 /nt | 27 $397 /nt | 28 $397 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $397 /nt | 2 $397 /nt | 3 $397 /nt | 4 $397 /nt | 5 $397 /nt | 6 $397 /nt | 7 $397 /nt |
8 $397 /nt | 9 $397 /nt | 10 $397 /nt | 11 $397 /nt | 12 $397 /nt | 13 $397 /nt | 14 $397 /nt |
15 $397 /nt | 16 $397 /nt | 17 $397 /nt | 18 $397 /nt | 19 $397 /nt | 20 $397 /nt | 21 $397 /nt |
22 $397 /nt | 23 $397 /nt | 24 $397 /nt | 25 $397 /nt | 26 $397 /nt | 27 $397 /nt | 28 $397 /nt |
29 $397 /nt | 30 $397 /nt | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Rates
Dates | Nightly | Weekly | Monthly |
---|---|---|---|
01/01/2026 - 04/30/2026 | $397 | $2,778 | $10,000 |