Row Wrapper 2
La Dolce Vita Villa
Capacity
About
Experience the epitome of a luxurious vacation at La Dolce Vita Villa, boasting three spacious bedrooms designed to perfection, each with a private en-suite bathroom. This golf retreat, nestled amidst the serene backdrop of the Mission Hills Tournament Golf Course, caters to couples seeking a lavish escapade, family gatherings, and even intimate reunions.Highlights:
Private Courtyard Entrance: Venture into a welcoming space that leads to an exquisite villa.
Scenic Great Room: Get captivated by the panoramic view through expansive windows showcasing the tranquil lake, the picturesque 18th fairway, and the iconic Mission Hills clubhouse. An elegant fireplace, plush seating, and a Murano glass chandelier elevate the ambiance.
Private Outdoor Retreat: Furnished with a gas BBQ, alfresco dining set, and cozy seating. Experience true relaxation as you enjoy the golf course and lake vistas.
State-of-the-Art Amenities: From large-screen smart TVs in every room, a gourmet kitchen equipped with stainless steel appliances, to a mixologist-ready dry bar – everything you need for a comfortable stay is right here.
Master Suite: Bask in the natural sunlight through large windows overlooking lush landscapes. Indulge in a spa-like bathroom featuring a triple vanity, walk-in shower, and a romantic jetted Jacuzzi tub.
Workspace Ready: The second bedroom doubles as an efficient workspace with a smart TV, executive desk, and wireless color printer.
Secluded Privacy: With minimal shared walls, the villa ensures utmost solitude. A shimmering swimming pool and vast Jacuzzi are a stone’s throw away, enhancing your luxury experience.
Prime Location: While you'll feel worlds away, the Mission Hills Club House is a mere fifteen-minute stroll, and with the villa's strategic positioning, every room is bathed in abundant natural light.
Additional perks include a detached private garage ensuring the safety of two cars and a high-capacity washer and dryer for guests’ convenience.
Come relish the "sweet life" at La Dolce Vita Villa, where every moment resonates with luxury and comfort in the heart of Mission Hills. Book now and make memories that last a lifetime.
Click on the links to read the Greenday Rental Agreement and Cancellation Policy and to learn more about CSA Generali's Travelers' Insurance.
Click here to read more about Greenday Vacation Rental's efforts to stop the spread of the Corona Virus
Sleeping Arrangements
Features
Amenities
- Wifi
- Fireplace
- Air Conditioning
- Washer
- Dryer
- Garage
- Linens
- Towels
- Carbon Monoxide Detector
- First Aid Kit
- Hangers
- Smoke Detector
- Essentials
- Smartlock
- Outdoor Lighting
- Kitchen
- Coffee Maker
- Microwave
- Dishwasher
- BBQ
Type
- Pets Considered
- 3 + bedrooms
View
- Lake View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 $270 /nt | 24 $270 /nt | 25 $270 /nt | 26 $270 /nt | 27 $270 /nt | 28 $270 /nt |
29 $270 /nt | 30 $270 /nt | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $350 /nt | 2 $350 /nt | 3 $350 /nt | 4 $350 /nt | 5 $350 /nt | ||
6 $350 /nt | 7 $350 /nt | 8 $350 /nt | 9 $350 /nt | 10 $350 /nt | 11 $350 /nt | 12 $350 /nt |
13 $350 /nt | 14 $350 /nt | 15 $350 /nt | 16 $350 /nt | 17 $350 /nt | 18 $350 /nt | 19 $350 /nt |
20 $350 /nt | 21 $350 /nt | 22 $350 /nt | 23 $350 /nt | 24 $350 /nt | 25 $350 /nt | 26 $350 /nt |
27 $350 /nt | 28 $350 /nt | 29 $350 /nt | 30 $350 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $221 /nt | 2 $221 /nt | 3 $221 /nt | ||||
4 $221 /nt | 5 $221 /nt | 6 $221 /nt | 7 $221 /nt | 8 $221 /nt | 9 $221 /nt | 10 $221 /nt |
11 $221 /nt | 12 $221 /nt | 13 $221 /nt | 14 $221 /nt | 15 $221 /nt | 16 $221 /nt | 17 $221 /nt |
18 $221 /nt | 19 $221 /nt | 20 $221 /nt | 21 $221 /nt | 22 $221 /nt | 23 $221 /nt | 24 $221 /nt |
25 $221 /nt | 26 $221 /nt | 27 $221 /nt | 28 $221 /nt | 29 $221 /nt | 30 $221 /nt | 31 $221 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $221 /nt | 2 $221 /nt | 3 $221 /nt | 4 $221 /nt | 5 $221 /nt | 6 $221 /nt | 7 $221 /nt |
8 $221 /nt | 9 $221 /nt | 10 $221 /nt | 11 $221 /nt | 12 $221 /nt | 13 $221 /nt | 14 $221 /nt |
15 $221 /nt | 16 $221 /nt | 17 $221 /nt | 18 $221 /nt | 19 $221 /nt | 20 $221 /nt | 21 $221 /nt |
22 $221 /nt | 23 $221 /nt | 24 $221 /nt | 25 $221 /nt | 26 $221 /nt | 27 $221 /nt | 28 $221 /nt |
29 $221 /nt | 30 $221 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $221 /nt | 2 $221 /nt | 3 $221 /nt | 4 $221 /nt | 5 $221 /nt | ||
6 $221 /nt | 7 $221 /nt | 8 $221 /nt | 9 $221 /nt | 10 $221 /nt | 11 $221 /nt | 12 $221 /nt |
13 $221 /nt | 14 $221 /nt | 15 $221 /nt | 16 $221 /nt | 17 $221 /nt | 18 $221 /nt | 19 $221 /nt |
20 $221 /nt | 21 $221 /nt | 22 $221 /nt | 23 $221 /nt | 24 $221 /nt | 25 $221 /nt | 26 $221 /nt |
27 $221 /nt | 28 $221 /nt | 29 $221 /nt | 30 $221 /nt | 31 $221 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $221 /nt | 2 $221 /nt | |||||
3 $221 /nt | 4 $221 /nt | 5 $221 /nt | 6 $221 /nt | 7 $221 /nt | 8 $221 /nt | 9 $221 /nt |
10 $221 /nt | 11 $221 /nt | 12 $221 /nt | 13 $221 /nt | 14 $221 /nt | 15 $221 /nt | 16 $221 /nt |
17 $221 /nt | 18 $221 /nt | 19 $221 /nt | 20 $221 /nt | 21 $221 /nt | 22 $221 /nt | 23 $221 /nt |
24 $221 /nt | 25 $221 /nt | 26 $221 /nt | 27 $221 /nt | 28 $221 /nt | 29 $221 /nt | 30 $221 /nt |
31 $221 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $221 /nt | 2 $221 /nt | 3 $221 /nt | 4 $221 /nt | 5 $221 /nt | 6 $221 /nt | |
7 $221 /nt | 8 $221 /nt | 9 $221 /nt | 10 $221 /nt | 11 $221 /nt | 12 $221 /nt | 13 $221 /nt |
14 $221 /nt | 15 $221 /nt | 16 $221 /nt | 17 $221 /nt | 18 $221 /nt | 19 $221 /nt | 20 $221 /nt |
21 $221 /nt | 22 $221 /nt | 23 $221 /nt | 24 $221 /nt | 25 $221 /nt | 26 $221 /nt | 27 $221 /nt |
28 $221 /nt | 29 $221 /nt | 30 $221 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $294 /nt | 2 $294 /nt | 3 $294 /nt | 4 $294 /nt | |||
5 $294 /nt | 6 $294 /nt | 7 $294 /nt | 8 $294 /nt | 9 $294 /nt | 10 $294 /nt | 11 $294 /nt |
12 $294 /nt | 13 $294 /nt | 14 $294 /nt | 15 $294 /nt | 16 $294 /nt | 17 $294 /nt | 18 $294 /nt |
19 $294 /nt | 20 $294 /nt | 21 $294 /nt | 22 $294 /nt | 23 $294 /nt | 24 $294 /nt | 25 $294 /nt |
26 $294 /nt | 27 $294 /nt | 28 $294 /nt | 29 $294 /nt | 30 $294 /nt | 31 $294 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $294 /nt | ||||||
2 $294 /nt | 3 $294 /nt | 4 $294 /nt | 5 $294 /nt | 6 $294 /nt | 7 $294 /nt | 8 $294 /nt |
9 $294 /nt | 10 $294 /nt | 11 $294 /nt | 12 $294 /nt | 13 $294 /nt | 14 $294 /nt | 15 $294 /nt |
16 $294 /nt | 17 $294 /nt | 18 $294 /nt | 19 $294 /nt | 20 $294 /nt | 21 $294 /nt | 22 $294 /nt |
23 $294 /nt | 24 $294 /nt | 25 $294 /nt | 26 $294 /nt | 27 $294 /nt | 28 $294 /nt | 29 $294 /nt |
30 $294 /nt |
Rates
Dates | Weekly | Monthly | Nightly |
---|---|---|---|
10/01/2024 - 12/31/2024 | $1,960 | $7,056 | |
12/12/2024 - 12/31/2024 | $270 | ||
01/01/2025 - 04/30/2025 | $2,450 | $8,820 | $350 |
05/01/2025 - 09/30/2025 | $1,286 | $4,631 | $221 |
10/01/2025 - 12/31/2025 | $1,960 | $7,056 | $294 |
01/01/2026 - 04/30/2026 | $2,573 | $9,261 | $372 |
05/01/2026 - 09/30/2026 | $1,351 | $4,862 | $228 |
10/01/2026 - 12/31/2026 | $2,058 | $7,409 | $304 |